Chart of Account for Merchandising or Import and Export Company
Chart of Account is important process to record financial transactions and show financial statements.
Below are charts of account for merchandising or import and export company.
Chart of Account for Income Statement
INCOME | ||
Sale Income | ||
Sale-Cars | ||
Sale- Computers | ||
Sale –Other items | ||
Sale Discount | ||
COST OF GOODS SOLD | ||
COGS -Cars | ||
COGS -Computers | ||
COGS –Other items | ||
COMPANY’S EXPENSES | ||
Admin Expenses | ||
Water supply Expense | ||
Electricity Expense | ||
Payroll and O.T Exp | ||
Food, drinking &other for Staffs | ||
Rent Expense | ||
Desk& mobile Phone, Fax & Internet | ||
Printing & Stationaries | ||
Repair & Maintenance | ||
Staff Benefit Expense | ||
Professional Service Fees | ||
Public Relation | ||
Depreciation & Amortization Expenses | ||
Marketing Expenses | ||
Media Marketing | ||
Marketing Tools | ||
Direct Marketing | ||
Sale commission | ||
Entertainment | ||
Business Trip | ||
Company’ s Other Expenses | ||
Interest Expenses | ||
Transportation | ||
Tax expenses | ||
Bank Charge | ||
Bad Debt | ||
Miscellaneous Expenses | ||
OTHER INCOME | ||
Gain/Loss on Exchange rate | ||
Interest Income |
Chart of Account for Balance Sheet
CASH | ||
Cash on Hand | ||
Cash Clearance | ||
Petty Cash | ||
Cash at Bank | ||
Cash at ANZ Bank | ||
Cash at ACLEDA Bank | ||
Undeposited Cheque | ||
ACCOUNT RECEIVABLE | ||
INVENTORY ASSETS | ||
Inventory in Warehouse | ||
Inventory-Cars | ||
Inventory-Computers | ||
Inventory-Other items | ||
Inventory in Transit | ||
Inventory-Cars | ||
Inventory-Computers | ||
Inventory-Other items | ||
Other Inventory Costs | ||
Import tax | ||
Specific tax | ||
Other importation costs | ||
Clearance costs | ||
Transportation in | ||
OTHER ASSETS | ||
Advance | ||
Advance for Staff | ||
Advance for Project | ||
Tax asset ,e.g PPT | ||
Other Stock | ||
Deposit | ||
Other Receivable | ||
NET FIXED ASSETS | ||
Land and Building | ||
Cost-Land and Building | ||
Accumulated- Land and Building | ||
Computer Equipment | ||
Cost- Computer Equipment | ||
Accumulated- Computer Equipment | ||
Office Equipment | ||
Cost- Office Equipment | ||
Accumulated-Office Equipment | ||
Furniture and Fixture | ||
Cost- Furniture and Fixture | ||
Accumulated- Furniture and Fixture | ||
Vehicle | ||
Cost- Vehicle | ||
Accumulated- Vehicle | ||
Other Fixed Assets | ||
Cost- Other Fixed Assets | ||
Accumulated- Other Fixed Assets | ||
Intangible Assets | ||
Cost- Intangible Assets | ||
Accumulated- Intangible Assets | ||
ACCOUNT PAYABLE | ||
OTHER CURRENT LIABILITIES | ||
Payroll Payable | ||
Other Payable | ||
Tax liability | ||
Short Term Loan | ||
LONG TERM LIABILITIES | ||
Loan from Bank A | ||
Loan from Bank B | ||
Other Long Term Liabilities | ||
RETAINED EARNING | ||
EQUITY ACCOUNT | ||
Owner’s Capital | ||
Owner’s withdrawal |